No products
Prices are tax excluded
ezwsadvance
New
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 3688 loyalty points. Your cart will total 3688 loyalty points that can be converted into a voucher of RM1,844.00.
| Domain | Independence Standard Domain |
| SSL Secure Protection | Yes |
| Hosting Class | E-Commerce Grade VPS Hosting |
| Hosting Performance | 10x Intel Xeon vCPU + 8GB Dedicated ECC RAM |
| Hosting Storage and Performance | 35GB in SSD (Solid-State Drive) |
| Hosting Bandwidth | 90GB per month |
| Hosting Resource Quotas | EP: Unlimited, nPROC: Unlimited, Inodes: Unlimited, Min. Cron Job Interval: 5mins |
| Hosting Firewall | Yes |
| Hosting Email | Yes, Up to 10 Email Account, Max storage 1GB per Account |
| Business Study | Yes |
| Business e-Commerce Transforming Consultation | Optional |
| Web Structuring and Design | Yes, With 2 Revision |
| One Click Sign-Up and In | Yes |
| Special Deal Showcase | Yes |
| Auto New Arrival Showcase | Yes |
| Auto Best Selling Showcase | Yes |
| Auto Discount Product Showcase | Yes |
| Specified Product Showcase | Yes |
| Viewed Product Showcase | Yes |
| Product Review and Ranking | Yes |
| Warranty Registration and Management | Yes |
| Waze Navigate Integrated | No |
| Advanced Discount Structure | Yes |
| Group Voucher | Optional |
| Gift Voucher | Yes |
| Birthday Greeting and Reward | Yes |
| Loyalty Point Reward | Yes |
| Referral Reward | Yes |
| Referral Plus (MLR - Multi Level Referral Reward) | Optional |
| Multi Level Customer | Yes |
| Multi Level Price Structure | Yes |
| Manual Payment | Yes |
| Multiple Integrated Payment Gateway (Billplz, eGHL, iPay88, MOLPay, Paypal, Alipay, TouchnGo, DuitNow) | Yes |
| Advance Multi Shipping and Tracking | Yes |
| Order Delivery Date and Time | Optional |
| Customer Order Notification | Yes |
| Business Owner Order Notification | Yes |
| Blog and Discussion | Yes |
| Booking and Reservation | Optional |
| Rent Management | Optional |
| Auto Product Cross Selling | Yes |
| Auto Product QR Code Generator | Yes |
| RMA (Return Merchandise authorization) | Yes |
| Customer Service Helpdesk Systems | Yes |
| Low Stock Alert | Yes |
| Product Features Comparison | Yes |
| Customer File Upload Management | Optional |
| Product Real Time Dimension Price Calculation | Optional |
| Facebook Chat Integration | Yes |
| Whatsapp Chat Integration | Yes |
| Marketplace Seller Buyer Chat System | No |
| Theme Layout and Design Manager | Yes |
| Multi Languages | Yes |
| Social Media Connect | Yes |
| CMS (Contains Management Systems) | Yes, Unlimited Page |
| POS (Point-of-Sales) | Optional |
| B2B (Business to Business) | Yes |
| Auto Invoice | Yes |
| Auto Delivery Note | Yes |
| Multi Countries Tax Structure | Yes |
| Multi Currency | Yes |
| Multi Business Webstore | Yes |
| Statistic Report | Yes |
| Inventory Management | Yes |
| Advance Inventory Management | Yes |
| Staff Permission Profile | Yes |
| Staff Access | 5 persons |
| Support Facebook Pixel | Yes |
| Support Google Analysic | Yes |
| Support SEO (Search Engine Optimization) | Yes |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
No customer reviews for the moment.
Viewed products
One Solution Do All...