No products
Prices are tax excluded
New
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 888 loyalty points. Your cart will total 888 loyalty points that can be converted into a voucher of RM444.00.
| Domain | Independence Standard Domain |
| SSL Secure Protection | Yes |
| Hosting Class | E-Commerce Grade VPS Hosting |
| Hosting Performance | 8x Intel Xeon vCPU + 6GB Dedicated ECC RAM |
| Hosting Storage and Performance | 15GB in SSD (Solid-State Drive) |
| Hosting Bandwidth | 30GB per month |
| Hosting Resource Quotas | EP: 40, nPROC: 80, Inodes: 500K, Min. Cron Job Interval: 30mins |
| Hosting Firewall | Yes |
| Hosting Email | Yes, Up to 5 Email Account, Max storage 512MB per Account |
| Business Study | Yes |
| Business e-Commerce Transforming Consultation | Optional |
| Web Structuring and Design | Yes, With 2 Revision |
| One Click Sign-Up and In | Yes |
| Special Deal Showcase | Yes |
| Auto New Arrival Showcase | Yes |
| Auto Best Selling Showcase | Yes |
| Auto Discount Product Showcase | Yes |
| Specified Product Showcase | Yes |
| Viewed Product Showcase | No |
| Product Review and Ranking | Yes |
| Warranty Registration and Management | Yes |
| Waze Navigate Integrated | Yes |
| Advanced Discount Structure | Yes |
| Group Voucher | Optional |
| Gift Voucher | Yes |
| Birthday Greeting and Reward | Yes |
| Loyalty Point Reward | Yes |
| Referral Reward | Yes |
| Referral Plus (MLR - Multi Level Referral Reward) | Optional |
| Multi Level Customer | Yes |
| Multi Level Price Structure | Yes |
| Manual Payment | Yes |
| Multiple Integrated Payment Gateway (Billplz, eGHL, iPay88, MOLPay, Paypal, Alipay, TouchnGo, DuitNow) | Yes |
| Advance Multi Shipping and Tracking | Yes |
| Order Delivery Date and Time | Optional |
| Customer Order Notification | Yes |
| Business Owner Order Notification | Yes |
| Blog and Discussion | Yes |
| Booking and Reservation | Optional |
| Rent Management | Optional |
| Auto Product Cross Selling | Yes |
| Auto Product QR Code Generator | Yes |
| RMA (Return Merchandise authorization) | Yes |
| Customer Service Helpdesk Systems | Yes |
| Low Stock Alert | Yes |
| Product Features Comparison | Yes |
| Customer File Upload Management | Optional |
| Product Real Time Dimension Price Calculation | Optional |
| Facebook Chat Integration | Yes |
| Whatsapp Chat Integration | Yes |
| Marketplace Seller Buyer Chat System | No |
| Theme Layout and Design Manager | No |
| Multi Languages | Yes |
| Social Media Connect | Yes |
| CMS (Contains Management Systems) | Yes, Standard 3 Pages (P&C, T&C, About Us) + 3 New Pages |
| POS (Point-of-Sales) | Optional |
| B2B (Business to Business) | Yes |
| Auto Invoice | Yes |
| Auto Delivery Note | Yes |
| Multi Countries Tax Structure | Yes |
| Multi Currency | Yes |
| Multi Business Webstore | No |
| Statistic Report | Yes |
| Inventory Management | Yes |
| Advance Inventory Management | No |
| Staff Permission Profile | Yes |
| Staff Access | 5 persons |
| Support Facebook Pixel | Yes |
| Support Google Analysic | Yes |
| Support SEO (Search Engine Optimization) | Yes |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
No customer reviews for the moment.
Viewed products
One Solution Do All...